Resources & Reserves
2025 Mineral Resource Statement
| Mineral Resource Estimate by Deposit | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Project | Measured | Indicated | Inferred | Total | |||||||||
| Tonnes | Grade | Ounces | Tonnes | Tonnes | Ounces | Tonnes | Grade | Ounces | Tonnes | Grade | Ounces | ||
| (‘000s) | (g/t Au) | (‘000s) | (‘000s) | (g/t Au) | (‘000s) | (‘000s) | (g/t Au) | (‘000s) | (‘000s) | (g/t Au) | (‘000s) | ||
| Lady Ida JV – Iguana | 583 | 1.49 | 28 | 3,823 | 1.18 | 145 | 12,629 | 1.08 | 437 | 17,035 | 1.11 | 609 | |
| Black Cat South | – | – | – | 629 | 1.35 | 27 | 389 | 1.24 | 16 | 1,018 | 1.28 | 42 | |
| Jaurdi Stockpiles | – | – | – | – | – | – | – | – | – | – | – | – | |
| MacPhersons Reward | 311 | 1.40 | 14 | 5 | 8.47 | 1 | – | – | – | 316 | 1.48 | 15 | |
| A-Cap | 10 | 0.66 | 0 | – | – | – | – | – | – | 10 |
0.65 |
0 |
|
| Tycho | 458 | 1.01 | 15 | 169 | 1.23 | 7 | 42 | 0.85 | 1 | 669 | 1.07 | 23 | |
| Geko | 925 | 1.28 | 38 | 268 | 1.29 | 11 | 185 | 1.34 | 1 | 1,378 | 1.29 | 57 | |
| Geko Stockpiles | 39 | 0.93 | 1 | – | – | – | – | – | – | 39 | 0.96 | 1 | |
| Mt Dimer | – | – | – | 215 | 4.25 | 29 | 226 | 3.07 | 22 | 440 | 3.65 | 52 | |
| Total | 2,326 | 1.29 | 96 | 5,109 | 1.34 | 220 | 13,471 | 1.12 | 484 | 20,905 | 1.19 | 799 | |
| Mineral Resource |
|---|
| 20.9 million tonnes at 1.19g/t for 799,000 ounces of gold, up 276% |
The information in this Presentation referring to Mineral Resource Estimates and Ore Reserves is extracted from the reports entitled:
• 9 September 2025 Annual Report to Shareholders
Errors may occur to rounding
2025 Ore Reserve Statement
| Ore Reserve by Deposit | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Project | Proved | Probable | Total | |||||||
| Tonnes | Grade | Ounces | Tonnes | Tonnes | Ounces | Tonnes | Grade | Ounces | ||
| (‘000s) | (g/t Au) | (‘000s) | (‘000s) | (g/t Au) | (‘000s) | (‘000s) | (g/t Au) | (‘000s) | ||
| Lady Ida (JV) – Iguana | 181 | 1.6 | 9 | 3,549 | 1.1 | 126 | 3,730 | 1.1 | 135 | |
| Black Cat South | 0 | 0.0 | 0 | 224 | 1.4 | 10 | 224 | 1.4 | 10 | |
| MacPhersons Reward | 219 | 1.3 | 9 | 75 | 1.7 | 4 | 294 | 1.4 | 13 | |
| A-Cap | – | – | – | – | – | – | – | – | – | |
| Tycho | 364 | 1.0 | 12 | 135 | 1.3 | 6 | 499 | 1.1 | 17 | |
| Geko | 980 | 1.1 | 35 | 266 | 1.1 | 9 | 1246 | 1.1 | 44 | |
| Mt Dimer – Golden Slipper | – | – | – | 95 | 3.9 | 12 | 95 | 3.9 | 12 | |
| Mt Dimer – Lightening | – | – | – | 56 | 5.3 | 10 | 56 | 5.3 | 10 | |
| Stockpiles | ||||||||||
| MacPhersons Reward Stockpile | 47 | 0.7 |
1 | – | – | – | 47 | 0.7 | 1 | |
| Jaurdi Stockpiles | 58 | 0.9 | 2 | – | – | – | 58 | 0.9 | 2 | |
| Geko Stockpiles | 39 | 1.0 | 2 | – | – | – | 39 | 1.0 | 1 | |
| Lady Ida Stocckpiles | 43 | 1.2 | 2 | – | – | – | 43 | 1.2 | 2 | |
| Total | 1,931 | 1.14 | 70 | 4,400 | 1.25 | 176 | 6,331 | 1.21 | 247 | |
| Ore Reserve |
|---|
| 6.3 million tonnes at 1.21 for 247,000 of gold, up 182% |
The information in this Presentation referring to Mineral Resource Estimates and Ore Reserves is extracted from the reports entitled:
• 9 September 2025 Annual Report to Shareholders
Errors may occur to rounding