ASX: BCN: 3,641,274,861 Fully Paid Ordinary Shares
BCNOB: 149,841,402 Listed Options exercisable at $0.025 on or before 17 August 2022
180,000,000 Unlisted Options exercisable at $0.053 on or before 3 August 2023
Click on the links below to download PDF versions of the latest Beacon Minerals Limited ASX Announcements
28.04.2022 | March 2022 Quarterly Activities Report |
19.04.2022 | Exploration Update at 100% Owned MacPhersons Project |
14.04.2022 | Jaurdi Gold Project March Quarter Production Update |
23.03.2022 | Beacon Closes Forward Gold Sales |
22.03.2022 | Beacon to Pay Fully Franked Dividend |
09.03.2022 | Beacon Enters into Forward Gold Sales at $2,715 per Ounce |
15.02.2022 | RIU Explorers Conference Presentation |
31.01.2022 | December 2021 Quarterly Activities Report |
17.01.2022 | Jaurdi Gold Project December Quarter Production Update |
15.12.2021 | Jaurdi Gold Project October-November Production Update |
Click the BCN link below to obtain the latest share price
ASX Code: BCN
Beacon Minerals Limited is an Australian Securities Exchange listed public company (ASX Code: BCN) based in Perth, Western Australia